![]() |
West End B Junior Football Club |
![]() |
|||
MANCHESTER CHALLENGE CUP & PLATE CUP RUNNERS-UP 2007
|
|||||
FIXTURES & RESULTS SEASON 2007/2008
Please note that all fixtures are subject to change.
All results have West Ends score first.
| DATE | COMP | HOME | V | AWAY | SCORE |
| 09/09/07 | League | WEST END BOYS | V | Chaddy End |
3 : 4 |
| 16/09/07 | League | AFC Clayton |
V | WEST END BOYS | 3 : 3 |
| 23/09/07 | League | Fletcher Moss |
V | WEST END BOYS | 2 : 5 |
| 30/09/07 | League | WEST END BOYS |
V | Fletcher Moss | 4 : 4 |
| 07/10/07 | League | WEST END BOYS |
V | Waterloo | 2 : 2 |
| 14/10/07 | County | Sale Utd B |
V | WEST END BOYS | 12 : 3 |
| 21/10/07 | Cup | WEST END BOYS |
V | Middleton | 8 : 0 |
| 28/10/07 | League | Avros |
V | WEST END BOYS | 5 : 2 |
| 04/11/07 | League | WEST END BOYS |
V | Chadderton Juniors | 0 : 4 |
| 11/11/07 | League | WEST END BOYS |
V | Brendon Bees | 2 : 3 |
| 18/11/07 | League | Brendon Bees |
V | WEST END BOYS | 2 : 4 |
| 25/11/07 | County | Sale Utd A |
V | WEST END BOYS | 6 : 4 |
| 06/01/08 | County | Cadishead Sport Jrs |
V | WEST END BOYS | 5 : 1 |
| 13/01/08 | Cup | WEST END BOYS |
V | Chadderton Juniors | 2 : 3aet |
| 27/01/08 | League | Delemere |
V | WEST END BOYS | 3 : 3 |
| 10/02/08 | League | WEST END BOYS |
V | Avros | 1 : 5 |
| 17/02/08 | CountyQ/F | WEST END BOYS |
V | De La Salle | 1 : 14 |
| 24/02/08 | Cup Q/F | Chaddy End |
V | WEST END BOYS | 6 : 3 |
| 02/03/08 | League | Chadderton Juniors |
V | WEST END BOYS | 3 : 2 |
| 09/03/08 | League | WEST END BOYS |
V | AFC Clayton | 4 : 2 |
| 16/03/08 | Cup S/F | Waterloo |
V | WEST END BOYS | 4 : 2 |
| 09/04/08 | League | Ridge Hill |
V | WEST END BOYS | 2 : 4 |
| 16/04/08 | League | WEST END BOYS |
V | Ridge Hill | 2 : 1 |
| 20/04/08 | League | Chaddy End |
V | WEST END BOYS | 1 : 3 |
| 24/04/08 | League | Waterloo |
V | WEST END BOYS | 2 : 1 |
| 27/04/08 | League | WEST END BOYS |
V | Delemere | 2 : 2 |
| 18/05/08 | Cup Final | WEST END BOYS |
V | Delemere | 1 : 2 |
TOP
SCORERS & STAR PERFORMERS
WEST END BOYS |
||
| NAME | GOALS | MOTM |
| D.Potts | 32 | 1 |
| L.Kilburn | 32 | 1 |
| L.Plummer | 4 | 4 |
| A.Hopper | 4 | 1 |
| C.Dickson | 4 | 0 |
| M.Cole | 3 | 2 |
| A.Brookes | 3 | 2 |
| S.Broomhead | 2 | 3 |
| L.Cooper | 1 | 2 |
| C.Lyons | 1 | 1 |
| C.Woolley | 1 | 1 |
| D.Blanchard | 0 | 3 |
| T.Wilson | 0 | 3 |
| B.Savage | 0 | 1 |
| L.Hoddes | 0 | 1 |
| A.Moores | 0 | 1 |
| J.Craven | 0 | 0 |
| Friendly | Score | Goals |
| Dukinfield Youth | 4 : 0 | M.Cole, D.Potts, S.Broomhead, L.Plummer |
| West End Boys Metro U12 | 14 : 1 | D.Potts(3), L.Plummer(3), L.Kilburn(2), A.Moores(2), M.Smith(2), S.Broomhead, L.Hoddes |
| West End Boys U13 | 9 : 3 | L.Kilburn(3), L.Plummer(3), D.Potts(2), A.Hopper |
| West End Boys U11 | 2 : 0 | M.Cole, S.Broomhead |